| Specification | FRTN-FL075 | FRTN-FL100 | FRTN-FL160 | FRTN-FL230 |
|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() |
| Capacity Kapasite | Ø10 mm - Ø75 mm | Ø20 mm - Ø100 mm | Ø30 mm - Ø160 mm | Ø130 mm - Ø230 mm |
| Saw Speed Testere Hızı | 50 - 200 RPM | 30 - 160 RPM | 30 - 160 RPM | 30 - 90 RPM |
| Saw Engine Power Testere Motor Gücü | 7.5 KW | 15 KW | 15 KW | 30 KW |
| Hydraulic Pump Engine Power Hidrolik Pompa Motor Gücü | 3 KW | 3 KW | 3 KW | 4 KW |
| Saw Feeding Servo Testere İlerleme Servo | 1,5 KW (Planetary Gearbox) | 1,5 KW (Planetary Gearbox) | 1,5 KW (Planetary Gearbox) | 2,5 KW (Planetary Gearbox) |
| Material Feeding Servo Malzeme Sürücü Servo | 1,5 KW (Direct Drive) | 1,5 KW (Direct Drive) | 1,5 KW (Direct Drive) | 2 KW (Direct Drive) |
| Saw Moving Testere Hareketi | 30° Inclined with Linear Guide | 30° Inclined with Linear Guide | 30° Inclined with Linear Guide | 30° Inclined with Linear Guide |
| Saw Blade Dimensions Testere Bıçağı Ölçüleri | Ø285 x 2,0 x 1,7 x 32 mm | Ø360 x 2,25 x 2,5 x 40 mm | Ø460 x 2,25 x 2,7 x 40 mm (Ø150 Standard) / Ø480 x 2,25 x 2,7 x 40 mm (Ø160 Optional) | Ø750 x 3,2 x 3,8 x 80 mm |
| Saw Cutting Feed Testere Kesme İlerlemesi | Linear Guide and Ball Screw | Linear Guide and Ball Screw | Linear Guide and Ball Screw | Linear Guide and Ball Screw |
| Part Feed System Parça Sürme Sistemi | Linear Guide and Ball Screw | Linear Guide and Ball Screw | Linear Guide and Ball Screw | Linear Guide and Ball Screw |
| Auto Part Feed Length Otomatik Parça Sürme Boyu | 10 mm - 800 mm | 10 mm - 800 mm | 10 mm - 800 mm | 10 mm - 600 mm |
| Part Length to be Auto Cut Otomatik Parça Boyu | 1750 mm - 6000 mm | 1750 mm - 6000 mm | 1750 mm - 6000 mm | 2000 mm - 6000 mm |
| Chip Conveyor Talaş Konveyörü | Slat Type | Slat Type | Slat Type | Slat Type |
| Cooling System Soğutma Sistemi | Mist – Air-Oil Mixture | Mist – Air-Oil Mixture | Mist – Air-Oil Mixture | Mist – Air-Oil Mixture |
| Saw Cooling Bıçak Soğutma | Cold Air | Cold Air | Cold Air | Cold Air |
| Machine Weight Makine Ağırlığı | 3600 Kg | 4350 KG | 4600 KG | 6400 KG |
| Bench Size (Machine Capacity) Tezgah Ebatları | 2980 mm x 6800 mm | 3200 mm - 6790 mm | 3250 mm - 6800 mm | 3880 mm x 6920 mm |
| Lubrication Yağlama | Automatic Lubrication | Automatic Lubrication | Automatic Lubrication | Automatic Lubrication |
| Control System Kontrol Sistemi | SIEMENS PLC and 10" Touchscreen | SIEMENS PLC and 10" Touchscreen | SIEMENS PLC and 10" Touchscreen | SIEMENS PLC and 10" Touchscreen |
| Hydraulic System Hidrolik Sistem | Cooled REXROTH System | Cooled REXROTH System | Cooled REXROTH System | Cooled REXROTH System |
| Links |
The right model is determined by material diameter, material type, cutting length and production speed.



